
|
|---|
| Wijnen | VP | 5+1 |
| TAFEL I Kelly/Ruth | ||
| Bubbel | ||
| Bellussi - Spumante Grand Cuvée Extra Dry | 11.90 | 9.92 |
| Nuviana DO Cava Brut | 7.90 | 6.58 |
| Witte wijn | ||
| Domaine de la Baume - Elisabeth – Viognier | 9.80 | 8.17 |
| Domaine de la Baume - Capucine Orange wijn | 10.20 | 8.50 |
| Les Collines du Bourdic - La Rabassière Blanc AOC Duché d'Uzès | 12.20 | 10.17 |
| Vignobles Berthier - Giennois Blanc - Domaine de Montbenoit | 12.80 | 10.67 |
| Domaine de la Baume - Terres la Baume Viognier Chardonnay | 25.40 | 21.17 |
| Rode wijn | ||
| Les Collines du Bourdic - Le Prestige Rouge | 9.50 | 7.92 |
| Domaine de la Baume - Saint Geniès - Petit Verdot | 9.80 | 8.17 |
| Les Collines du Bourdic - La Rabassière Rouge AOC | 11.80 | 9.83 |
| Château Troupian - Haut Médoc 2019 | 11.80 | 9.83 |
| Domaine Clavel - Clair de Lune AOP - Côtes du Rhone Village | 13.70 | 11.42 |
| Domaine de la Baume - Terres de la Baume - Syrah, Cab. Sauv | 24.50 | 20.42 |
| TAFEL II Stefaan | ||
| Witte wijn | ||
| Feudo Bannera – Grillo | 8.50 | 7.08 |
| Cuvée Bianco "Mont Mes" | 9.50 | 7.92 |
| Via Istrum Viognier PGI | 10.90 | 9.08 |
| Fiuza Premium Reserva Blanca | 10.90 | 9.08 |
| Castelfeder Pinot Bianco "Vom Stein" - Alto Adige DOC | 14.50 | 12.08 |
| Via Istrum Family Reserve Chardonnay barrique | 14.50 | 12.08 |
| Fiuza Ikon Blanca | 18.00 | 15.00 |
| Domaine Giuliani - Châteauneuf-du-Pape - Flora Blanc | 23.30 | 19.42 |
| Rode wijn | ||
| Fiuza 3 Castas Reserva Rojo | 8.20 | 6.83 |
| Via Istrum Pinot Noir PGI | 10.50 | 8.75 |
| Via Istrum Cellar Selection Esperanto - Cabernet, Syrah, Gamza | 11.20 | 9.33 |
| Fiuza Premium Alicante Bouschet | 11.90 | 9.92 |
| Via Istrum Family Reserve cuvée PHILIPPE Cab. Merlot en Syrah | 14.50 | 12.08 |
| Fiuza Ikon Touriga Nacional | 21.90 | 18.25 |
| Domaine Giuliani - Châteauneuf-du-Pape | 25.50 | 21.25 |
| Burgum Novum Pinot Nero - Alto Adige Riserva DOC | 37.90 | 31.58 |
| TAFEL III Laurence | ||
| Witte wijn | ||
| Steengoed - Winemakers Selection - Sauvignon Blanc | 8.20 | 6.83 |
| Steengoed - Winemakers Selection - Chardonnay, Viognier | 8.20 | 6.83 |
| Finca Muñoz - Colleccion de la Familia Barrel aged white | 9.80 | 8.17 |
| Finca El Empecinado Verdejo | 10.90 | 9.08 |
| Cantine San Marzano - Talo Verdeca | 10.95 | 9.13 |
| Cantine San Marzano - Edda Lei - Bianco Salento IGP | 18.20 | 15.17 |
| Orpheus & Raven Chenin Blanc | 21.20 | 17.67 |
| Rode wijn | ||
| Steengoed - Winemakers Selection - Cabernet, Merlot | 8.20 | 6.83 |
| Finca Muñoz - Colleccion de la Familia - Barrel aged red | 9.80 | 8.17 |
| Vega Real - Roble - Empecinado | 10.90 | 9.08 |
| Vega Real - Barbadillo - Empecinado Crianza | 15.50 | 12.92 |
| Lo Zoccolaio - Barbera d'Alba DOC Superiore Suculé | 16.90 | 14.08 |
| Lo Zoccolaio - Langhe Rosso DOC Baccanera | 16.90 | 14.08 |
| Cantine San Marzano - Collezione Cinquanta - Prim, Negr. | 21.00 | 17.50 |
| Orpheus & Raven NR 42 Pinotage, Poinot Noir | 25.50 | 21.25 |
| TAFEL IV Filip | ||
| Witte wijn | ||
| Quinta De Linhares AVESSO | 10.40 | 8.67 |
| Bodegas Ontanon - Akemi Viura | 11.60 | 9.67 |
| Quinta De Linhares ALVARINHO | 13.40 | 11.17 |
| Poderi Costantini Pecorino Superiore DOC | 13.60 | 11.33 |
| Villa De puppi Friulano | 13.80 | 11.50 |
| Wente Vineyards - Morning Fog - Chardonnay | 16.00 | 13.33 |
| Lothian - Chardonnay 2020 | 23.90 | 19.92 |
| Quinta da Pedra Escrita - Reserva Branco – Bio | 33.60 | 28.00 |
| Rode wijn | ||
| Cederberg - Western Cape - Merlot, Shiraz | 15.90 | 13.25 |
| Poderi Costantini Montepulciano d’Abruzzo | 16.50 | 13.75 |
| Munt By Buil - Giné, Roca Tinto Roble - Priorat | 17.50 | 14.58 |
| Summaridge Epitome | 18.80 | 15.67 |
| Cantina Mabis - Enigma - Premium Neropasso | 19.40 | 16.17 |
| Henry of Pelham - Baco Noir Old Vines | 19.80 | 16.50 |
| Lothian - Pinot Noir 2019 | 23.90 | 19.92 |
| Wente Vineyards - Charles Wetmore Reserve Cab.Sauvignon | 25.60 | 21.33 |
| TAFEL V Frank | ||
| Bubbels | ||
| Famiglia Pasqua - Prosecco Romeo & Juliet DOC Brut | 12.40 | 10.33 |
| Witte wijn | ||
| Vigné Lourac Chardonnay Prestige IGP Côte du Tarn | 8.00 | 6.67 |
| Vigné Lourac Sauvignon Prestige IGP Côte du Tarn | 8.00 | 6.67 |
| Pasqua Pinot Grigio | 8.20 | 6.83 |
| Cecilia Beretta - Soave DOC Classico Brognoligo | 10.80 | 9.00 |
| Pasqua Lugana DOC | 14.40 | 12.00 |
| Finca La Estacada - Secua - Viognier, Sauvignon Blanc | 17.50 | 14.58 |
| Fontana Candida -Luna Mater Frascati Superiore DOCG Riserva | 21.80 | 18.17 |
| Rode wijn | ||
| Vigné Lourac Merlot Prestige IGP Côte du Tarn | 8.00 | 6.67 |
| Vigné Lourac Braucol Prestige IGP Côte du Tarn | 8.00 | 6.67 |
| Rodriguez Sanzo - Damalisco - Crianza, Toro | 8.90 | 7.42 |
| Pasqua Valpolicella DOC Superiore Ripasso | 17.80 | 14.83 |
| Fontana Candida Kron Lazio IGT, Merlot | 21.90 | 18.25 |
| Finca La Estacada - Secua - Cabernet, Syrah | 22.80 | 19.00 |
| Vinosia - Rajamagra Taurasi Riserva DOCG | 28.50 | 23.75 |
| CAPARZO/BORGOSCOPETO Zaterdag! | ||
| Witte wijn | ||
| Caparzo - Le Grance Toscane IGT | 16.80 | 14.00 |
| Rode wijn | ||
| Borgo Scopeto - Chianti Classico DOCG | 13.00 | 10.83 |
| Borgo Scopeto - Borgonero Supertuscan | 14.80 | 12.33 |
| Caparzo - Sangiovese - Rosso di Montalcino | 17.00 | 14.17 |
| Caparzo - La Caduta - Rosso di Montalcino | 22.60 | 18.83 |
| Borgo Scopeto - Chianti Classico Riserva Misciano | 22.60 | 18.83 |
| Caparzo - La Casa - Brunello di Montalcino | 66.80 | 55.67 |
| TAFEL VI NICO | ||
| Witte wijn | ||
| Fijnproewer - Smaaklijk - Chardonnay | 8.20 | 6.83 |
| Santa Ema - Chardonnay Gran Reserva | 10.80 | 9.00 |
| Beaumont - Chenin Blanc | 11.40 | 9.50 |
| Summerhouse - Sauvignon Blanc | 13.20 | 11.00 |
| Weingut Allram - Riesling Strassertaler | 14.50 | 12.08 |
| Lohr Riverstone - Chardonnay Arroyo Seco - Monterey | 17.60 | 14.67 |
| El Esteco Old - Vine Torrontes Bodega El Esteco | 18.80 | 15.67 |
| El Enemigo – Sémillon | 21.50 | 17.92 |
| Rode wijn | ||
| Fijnproewer - Harstogtelik Pinotage | 8.20 | 6.83 |
| Santa Ema - Merlot Gran Reserva | 10.80 | 9.00 |
| Weingut Erwin Tinhof - Leithberg Kalk Blaufrankisch (Organic) | 13.50 | 11.25 |
| Alamos - Pinot Noir Selection | 11.50 | 9.58 |
| Alamos - Malbec Selection | 11.50 | 9.58 |
| J. Lohr - Seven Oaks Cabernet Sauvignon, Paso Robles | 20.80 | 17.33 |
| Bodegas Escorihuela - President's Blend | 30.60 | 25.50 |
| El Enemigo - Cabernet Franc | 21.40 | 17.83 |
| BODEGA DE MOYA Yves Zondag | ||
| Witte wijn | ||
| Bodega De Moya - Tibo | 9.40 | 7.83 |
| Bodega De Moya - Diego | 12.60 | 10.50 |
| Rode wijn | ||
| Bodega De Moya - Justina, | 8.95 | 7.46 |
| Bodega De Moya - Gloria, | 10.55 | 8.79 |
| Bodega De Moya - Maria, | 13.80 | 11.50 |
| Bodega De Moya - Julia, | 14.40 | 12.00 |
| Bodega De Moya - Sofia, | 22.80 | 19.00 |
| Dessert wijn | ||
| Bodega De Moya - Gloria Culce 0,5L | 13.25 | 11.04 |
